'BICAZ' MAIN PARTICULARS | ||
VESSEL'S NAME | BICAZ | |
VESSEL TYPE: | MULTIPURPOSE ICE CLASS TUG | |
NATIONALITY | ROMANIA | |
PORT OF REGISTRY | GALATI | |
OWNER | AFDJ - ROMANIA | |
BUILT AT | ISTANBUL- TURKEY | |
YEAR BUILD | 2021 | |
BUILD BY | CELIKTRANS SHIPYARD | |
ENI NUMBER | 46000608 | |
CALL SIGN ( TEMPORARY) | YQUE | |
MMSI ( TEMPORARY) | 264163457 | |
LOA | 27.5m | |
HULL BREADTH | 8.6m | |
HULL DEPTH (AT SIDE) | 3.4m | |
MAX DRAFT | 2,16m | |
DISPLACEMENT | max 271t | |
TOWING HOOK | 25TBP | |
SPEED | 20km/h | |
AUTHONOMY | 1874km | |
POWER | 2 X 1000HP /1800RPM | |
ENGINE TYPE | C32 ACERT SCAC/ CATERPILLAR | |
TOTAL NUMBER OF PERSONS ON BOARD | 8 Person | |
AREA OF NAVIGATION | 3 ACCORDING TO OMT 1472/2018 |
'BECHET' MAIN PARTICULARS | ||
VESSEL'S NAME | BECHET | |
VESSEL TYPE: | MULTIPURPOSE ICE CLASS TUG | |
NATIONALITY | ROMANIA | |
PORT OF REGISTRY | GALATI RO | |
OWNER | AFDJ - ROMANIA | |
BUILT AT | ISTANBUL- TURKEY | |
YEAR BUILD | 2021 | |
BUILD BY | CELIKTRANS SHIPYARD | |
ENI NUMBER | 46000609 | |
CALL SIGN (TEMPORARY) | YQUD | |
MMSI (TEMPORARY) | 264163456 | |
LOA | 27.5m | |
HULL BREADTH | 8.6m | |
HULL DEPTH (AT SIDE) | 3.4m | |
DRAFT | 2,16m | |
DISPLACEMENT | max 271t | |
TOWING HOOK | 25TBP | |
SPEED | 20km/h | |
AUTHONOMY | 1874km | |
POWER | 2 X 1000HP /1800RPM | |
ENGINE TYPE | C32 ACERT SCAC/ CATERPILLAR | |
TOTAL NUMBER OF PERSONS ON BOARD | 8 Person | |
AREA OF NAVIGATION | 3 ACCORDING TO OMT 1472/2018 |
SHIP PARTICULARS |
||
VESSEL'S NAME |
BRIZO |
|
VESSEL TYPE: |
HULL * MATCH OIL RECOVERY SHIP, TUG, FIFI E , UNRESTRICTED NAVIGATION AUT UMS |
|
NATIONALITY |
ROMANIA |
|
PORT OF REGISTRY |
CONSTANTA |
|
OWNER |
ARSVOM - ROMANIA |
|
BUILT AT |
ISTANBUL- TURKEY |
|
YEAR BUILT |
2021 |
|
BUILT BY |
CELIKTRANS SHIPYARD |
|
CLASS |
BUREU VERITAS |
|
IMO NUMBER |
9890563 |
|
CALL SIGN |
YQTU |
|
MMSI |
264900423 |
|
LOA |
39.5m |
|
LBP |
37.957m |
|
LENGHT LL |
36.815m |
|
HULL BEAM(MOULDED) |
9.8m |
|
HULL DEPTH (AT SIDE) |
4.4m |
|
DRAFT |
3.6 / 2.2m (3.2m with full OR Tanks) |
|
BOLLARD PULL |
23 TBP |
|
GROSS TONNAGE |
470 GRT |
|
SPEED (Draft 3.2/2.6) |
11.5 / 12.5 Nd |
|
STABILITY FOR A WIND SCALE OF MIN |
7BF |
|
POWER |
2 X 736KW /1800RPM |
|
PROPELLLERS |
2 x 1800mm, 4 blades, 302 Rpm |
SHIP PARTICULARS
|
|||||||||||||||||||||||||||||||||||||||||||||
|